FLEXWELL-LPG connectors
FLEXWELL-LPG connectors Weld-free connection with thread, flange or weld end.
Weld-free connection with thread, flange or weld end.

FLEXWELL-LPG connectors

 End coupling GRAPA

 End coupling GRAPA with welding end

Type

 

DN

 

I

mm

L min.

mm

s

mm

D1

mm

D2

mm

D3

mm

LPG 22/33 20 125 210 2.95 55 61 26.7
LPG 30/40 25 129 210 3.40 65 71 33.4
LPG 39/50 32 140 220 3.55 81 87 42.2
LPG 48/61 40 154 230 3.70 93 99 48.3
LPG 60/74 50 158 240 3.90 109 115 60.3

 

Connector

End coupling GRAPA with NPT male thread

Type

 

DN

 

I

mm

L min.

mm

NPT thread

inch

D1

mm

D2

mm

LPG 22/33 20 121 210 0.75" 55 61
LPG 30/40 25 129 210 1" 65 71
LPG 39/50 32 140 220 1.25" 81 87
LPG 48/61 40 154 230 1.5" 93 99
LPG 60/74 50 158 240 2" 109 115

 

Connector

End coupling GRAPA with split flange acc. to EN 1092-1

Type

 

Pipeline

DN

I

mm

L min.

mm

Flange

DN

Screws

 

d

mm

D1

mm

D2

mm

D3

mm

k

mm

LPG 22/33* 20 140 220 20 4xM12x65 58.0 55 61 105 75
LPG 30/40* 25 144 230 25 4xM12x70 68.0 65 71 115 85
LPG 39/50* 32 155 240 32 4xM16x75 73.1 81 87 140 100
LPG 48/61 40 176 260 40 4xM16x75 88.0 93 99 150 110
LPG 60/74 50 181 260 50 4xM16x80 102.0 109 115 165 125

 

* also available with split flange acc. to ANSI B16.5 -300 lb